Swim and Dive Records
2023 Swim Records
2023 Individual Records: MHSTC Individual Swim Team Records
2023 Dive Records
Miami Hills Dive Championship Records
GIRLS
8 & Under (3 Dives) 2019 – Kinley Osburne 72.55
9-10 (4 Dives) 2022 – Claire Niese 79.85
11-12 (5 Dives) 2023 – Kinley Osburne 114.50
13-14 (5 Dives) 2021 – Madysen Hackler 102.00
15-18 (6 Dives) 2023 – Lilly Braun 168.80
BOYS
8 & Under (3 Dives) 2015 – Nathan Williams 53.20
9-10 (4 Dives) 2021 – Bradley Terhar 87.35
11-12 (5 Dives) 2022 – Billy Fishback 133.80
13-14 (5 Dives) 2023 – Sam Lawrence 112.35
15-18 (6 Dives) 2021 – Brody Brandenburg 167.60
2022 Swim and Dive Records
2022 Individual Records: MHSTC Individual Swim Team Records 2022
2022 Club Records: MHSTC Pool Records 2022
Swim and Dive Team Results
2022: https://7hillsleague.org/2022/
2021: https://7hillsleague.org/2021/
2020: No season records